List Models
Get a list of available TTS models.GET
Response
Example
Model Object
Fields
| Field | Type | Description |
|---|---|---|
id | string | Model identifier (use in API calls) |
name | string | Human-readable name |
description | string | Model description |
parameters | string | Parameter count (e.g., “1.5B”, “7B”) |
max_input_length | integer | Maximum input text length in characters |
sample_rate | integer | Output audio sample rate in Hz |
features | array | Supported features |
status | string | Model status: stable, beta, deprecated |
Features
| Feature | Description |
|---|---|
streaming | Supports streaming output |
low_latency | Optimized for low latency |
high_quality | Optimized for audio quality |
voice_cloning | Supports voice cloning |
multilingual | Enhanced multilingual support |
Model Comparison
| Model | Parameters | Latency | Quality | Best For |
|---|---|---|---|---|
kugel-1-turbo | 1.5B | ~39ms TTFA | ★★★★☆ | Real-time apps |
kugel-1 | 7B | ~77ms TTFA | ★★★★★ | Premium content |
Choosing a Model
When to use kugel-1-turbo
When to use kugel-1-turbo
- Voice agents and conversational AI
- Real-time streaming from LLMs
- High-volume production workloads
- Interactive applications
When to use kugel-1
When to use kugel-1
- Audiobook production
- Podcast generation
- Marketing content
- Voice cloning applications
- When quality is the top priority
Model Limits
kugel-1-turbo
| Limit | Value |
|---|---|
| Max input length | 4,096 characters |
| Max output length | 2,048 tokens (~30 seconds) |
| Concurrent streams | Plan-dependent |
kugel-1
| Limit | Value |
|---|---|
| Max input length | 8,192 characters |
| Max output length | 4,096 tokens (~60 seconds) |
| Concurrent streams | Plan-dependent |
For longer content, split your text into chunks and generate sequentially.