List Voices
Get a list of available voices.GET
Query Parameters
Filter by language code (e.g.,
en, de)Filter by category:
premade, cloned, generatedInclude public voices in results
Maximum number of voices to return (max: 100)
Offset for pagination
Response
Example
Get Voice
Get details for a specific voice.GET
Path Parameters
The voice ID
Response
Example
Voice Object
Fields
| Field | Type | Description |
|---|---|---|
id | integer | Unique voice ID |
voice_id | integer | Same as id (backward compat) |
name | string | Voice name |
description | string | Voice description |
category | string | Voice category (see below) |
sex | string | male, female, or neutral |
age | string | young, middle_aged, or old |
supported_languages | array | ISO 639-1 language codes |
avatar_url | string | URL to avatar image |
sample_url | string | URL to sample audio |
Categories
| Category | Description |
|---|---|
premade | Built-in voices provided by KugelAudio |
cloned | Voices created from audio samples |
designed | Custom-designed voices |
conversational | Voices optimized for conversation |
narrative | Voices for narration |
narrative_story | Voices for storytelling |
characters | Character voices |
Supported Languages
Common language codes:| Code | Language |
|---|---|
en | English |
de | German |
fr | French |
es | Spanish |
it | Italian |
pt | Portuguese |
nl | Dutch |
pl | Polish |
ja | Japanese |
zh | Chinese |
ko | Korean |